Your Generosity makes a difference
Give todayGive ONLINE
Make a one-time or recurring gift online with your debit card, credit card, or checking account here.
Give By TEXT
Simply text “GiveatSixForks” to 73256 to give using your mobile device.
Give BY MAIL
Mail a check made out to:
“Church at Six Forks”
9121 Six Forks Rd, Raleigh, NC 27615
WHY GIVE?
Church at Six Forks is a United Methodist Church committed to ministry in, with, and for our community as we seek to be the hands and feet of Jesus. All our ministries including children’s ministry, music ministry, and mission projects depend on the generous and ongoing gifts of our members! Please consider supporting the work of the gospel being done through Church at Six Forks through a one-time or recurring gift. No gift is too small!
Need some guidance on how to give? See our Giving Guide below.
The Widow's Offering (Luke 21:1-4)
As Jesus looked up, he saw the rich putting their gifts into the temple treasury. He also saw a poor widow put in two very small copper coins. “Truly I tell you,” he said, “this poor widow has put in more than all the others. All these people gave their gifts out of their wealth; but she out of her poverty put in all she had to live on.”
GIVING GUIDE
Annual Income | Give at 3% | |
Monthly | Annual | |
$25,000 | $62 | $750 |
$50,000 | $125 | $1,500 |
$75,000 | $188 | $2,250 |
$100,000 | $250 | $3,000 |
$150,000 | $375 | $4,500 |
$200,000 | $500 | $6,000 |
Annual Income | Give at 5% | |
Monthly | Annual | |
$25,000 | $104 | $1,250 |
$50,000 | $208 | $2,500 |
$75,000 | $313 | $3,750 |
$100,000 | $417 | $5,000 |
$150,000 | $625 | $7,500 |
$200,000 | $833 | $10,000 |
Annual Income | Give at 7% | |
Monthly | Annual | |
$25,000 | $146 | $1,750 |
$50,000 | $292 | $3,500 |
$75,000 | $438 | $5,250 |
$100,000 | $583 | $7,000 |
$150,000 | $808 | $10,500 |
$200,000 | $1,167 | $14,000 |
Annual Income | Give at 10% | |
Monthly | Annual | |
$25,000 | $208 | $2,500 |
$50,000 | $417 | $5,000 |
$75,000 | $625 | $7,500 |
$100,000 | $833 | $10,000 |
$150,000 | $1,250 | $15,000 |
$200,000 | $1,667 | $20,000 |
GIVE NOW
Click below to discuss other forms of giving, including estate giving or long term planned giving.